Easy vegan mayo that’s perfectly creamy, thick, and tangy!
| Amount | Unit | Ingredient |
|---|---|---|
| 1/4 | cup | Aquafaba |
| 1/4 | tsp | Ground Mustard |
| 1/4 | tsp | Salt |
| 1 1/2 | tsp | Apple Cider Vinegar |
| 3 | tsp | Maple syrup |
| 1 | cup | Sunflower Oil |
| Nutrition | Value | % Daily Value* |
|---|---|---|
Servings |
8 |
|
| Calories | 186 kcal |
|
| Total fat | 20.5 g | 26% |
Saturated Fat |
2 g | 11% |
| Cholesterol | - | |
| Sodium | 75 mg | 3% |
| Total Carbohydrates | 1 g | 0% |
Dietary Fiber |
- | 0% |
Sugars |
0.5 g | |
| Protein | 0.1 g | 0% |
Vitamin D |
-
|
|
Calcium |
1.35 mg
|
0% |
Iron |
0.05 mg
|
0% |
Potassium |
1 mg
|
0% |