This Easy Pasta comes together quickly and makes an amazing meal. Toss the Cauliflower in Cajun spice blend and put it in the oven to bake. Boil the pasta, simmer the sauce to thicken and fold in the pasta. Put it all together, garnish with parsley or basil. Perfect!
| Amount | Unit | Ingredient |
|---|---|---|
| 2 | tsp | Olive Oil |
| 1 | head | cauliflower |
| 2 | tsp | Paprika |
| 1/4 | tsp | cayenne |
| 1/2 | tsp | Chilli Powder |
| 1/2 | tsp | Thyme |
| 1/2 | tsp | Black Pepper |
| 1 | tsp | Oregano |
| 1 | tsp | Garlic Powder |
| 1/2 | tsp | Salt |
| 1/4 | tsp | onion powder |
| 220 | grams | Penne |
| 2 | tbsp | Olive Oil |
| 3 | clove | Garlic |
| 10 | clove | Garlic |
| 2 | cup | Plant Based Milk |
| 1 | tbsp | White Flour |
| 1 | tbsp | Cornstarch |
| 1/2 | tsp | Paprika |
| 1/4 | tsp | Thyme |
| 2 | tbsp | Nutritional Yeast |
| 1/2 | tsp | Salt |
| 0 | None | Parsley |
| 0 | None | Lemon Juice |
| Nutrition | Value | % Daily Value* |
|---|---|---|
Servings |
3 |
|
| Calories | 395 kcal |
|
| Total fat | 10 g | 13% |
Saturated Fat |
- | NaN% |
| Cholesterol | - | |
| Sodium | 580 mg | 25% |
| Total Carbohydrates | 60 g | 22% |
Dietary Fiber |
9 g | 32% |
Sugars |
- | |
| Protein | 14 g | 27% |
Vitamin D |
-
|
|
Calcium |
240 mg
|
19% |
Iron |
1.6 mg
|
9% |
Potassium |
306 mg
|
6% |